The Gig List
The Gig List is a comprehensive list of 100+ websites and apps that you can earn money with. The list covers everything from food delivery, driving apps, freelancing, task apps, investing gigs, and more. If you’re looking to start your first side hustle or find your next one, this can be a great way to explore the opportunities available. Check back often as we update this list regularly.
Food Delivery
Food delivery apps are platforms that connect customers who want meals delivered with drivers who can pick up and transport those orders from restaurants. As a delivery driver, you will use your own vehicle to accept delivery requests, pick up food from restaurants, and deliver it to customers’ doors.
You earn money through a combination of base pay per delivery, tips from customers, and sometimes bonuses during busy times, with the flexibility to work whenever you choose.
Beginner’s Guide: How to Make Money Gig Driving: Complete Step-by-Step Guide
Website Sign Up | Potential Earnings | Description |
---|---|---|
DoorDash | $15-$25 per hour | Earn money delivering food on your own schedule |
GrubHub | $12-$20 per hour | Food delivery platform that connects customers with local restaurants |
Instacart | $15-$25 per hour | Grocery delivery service where shoppers earn money by shopping for and delivering groceries to customers from local stores |
Spark | $15 and $25 per hour, with the opportunity to earn more from customer tips and incentives | It is a delivery app that lets drivers shop for and deliver Walmart orders on their own schedule, using their own car and smartphone. |
UberEats | $10-$18 per hour | A food delivery platform that allows drivers to earn money by picking up meals from restaurants and delivering them to customers |
Package Delivery
Package delivery apps are platforms that connect customers or businesses needing items delivered with independent drivers who can transport those packages. As a delivery driver, you’ll use your own vehicle to accept delivery jobs, pick up packages from warehouses or stores, and deliver them to customers’ homes or businesses.
You earn money based on factors like delivery distance, package size, and delivery timeframes, with the flexibility to choose your own schedule and accept the deliveries you want.
Website Sign Up | Potential Earnings | Descritption |
---|---|---|
Amazon Flex | $18-$25 per hour | A delivery program where independent contractors deliver Amazon packages, groceries, and restaurant orders |
Shipt | $16-$22 per hour | A grocery delivery service owned by Target, where shoppers earn money by shopping for and delivering groceries and household items |
Dolly | $20-$35 per hour plus tips | An on-demand moving and delivery platform where “Helpers” earn money by assisting with furniture delivery, moving services, and heavy items |
Roadie | $8-$60 per delivery | A crowdsourced delivery platform where drivers earn money by delivering packages along their existing routes |
Lugg | Earn $18 to $30 per hour | An app that provides on-demand moving and delivery, connecting users with local movers and trucks for jobs ranging from a single item to a full home move |
Rinse | Earn $18 to $25 per hour | An app-based dry cleaning and laundry service that handles pickup, cleaning, and delivery of clothes right to your door |
Ridesharing Services
Ridesharing platforms connect passengers who need transportation with drivers who can give them rides in their personal vehicles. As a rideshare driver, you pass a background check and vehicle inspection, then use the app to accept ride requests, pick up passengers at their location, and drive them to their destination.
You earn money based on factors like trip distance, time, and demand in your area, plus any tips passengers choose to add, with the freedom to drive whenever it fits your schedule.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Uber | $15-$25 per hour before expenses | A rideshare platform where drivers earn money by providing transportation services to passengers using their personal vehicles |
Lyft | $15-$23 per hour before expenses | A rideshare platform where drivers earn money by providing safe, friendly transportation to passengers using their personal vehicles |
Turo | $500-$1,500 per month per vehicle | A peer-to-peer car sharing platform where car owners earn passive income by renting out their personal vehicles to travelers and locals |
Getaround | $400-$1,200 per month per vehicle | A car-sharing platform where vehicle owners earn passive income by renting out their cars to users who can unlock and drive them remotely using a smartphone app |
HopSkipDrive | $18-$35 per hour | A specialized rideshare service where “CareDrivers” provide safe transportation for children and teens to school, activities, and appointments |
GoShare | Earn between $20 and $35 per hour | An app that connects people with local delivery and moving professionals who use trucks, vans, and other vehicles to help with moving, delivery, and hauling on demand |
Freelance
Freelancing is a type of self-employment where you offer your skills and services to multiple clients on a project or contract basis rather than working as a traditional employee for one company. As a freelancer, you’re reaching out to potential clients, then negotiating your rates and completing projects in areas like writing, graphic design, programming, or consulting.
You earn money by charging per project, hourly rates, or retainer fees, with the flexibility to choose your clients, set your own schedule, and work from anywhere.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Upwork | $15-$75 per hour | A freelancing platform where independent professionals earn money by offering their skills and services to clients worldwide |
Flexjobs | $15-$50 per hour or project-based rates | A subscription-based job board that specializes in curated remote, part-time, and flexible work opportunities |
Guru | $20-$80 per hour or negotiate fixed project rates | A freelancing marketplace where professionals earn money by offering specialized services to businesses |
Textbroker | $0.007-$0.05 per word | A content writing platform where freelance writers earn money by creating articles, blog posts, and web content for clients based on their writing skill level and quality ratings |
Problogger Job Board | Earnings vary per Job | It is a freelance writing job site where writers can find part-time, full-time, contract, and freelance gigs across many niches |
Task Apps
Task apps are platforms that connect people who need help with everyday jobs and errands with workers who can complete those tasks for payment. As a tasker, you sign up with apps, create a profile highlighting your skills, then browse and accept jobs ranging from furniture assembly and home repairs to moving help and yard work.
You earn money by setting your own rates or accepting the platform’s pricing for each completed task, with the flexibility to choose which jobs you want to take based on your skills and availability.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Taskrabbit | $20-$60 per hour | An on-demand service platform where “Taskers” earn money by helping people with everyday tasks like furniture assembly, home repairs, moving assistance, and general handyman work |
Fiverr | $5-50 per project | An online marketplace where freelancers offer digital services (called “gigs”) starting at $5 to buyers from around the world |
Gigsmart | average of $17 per hour | An on-demand work app that connects you to hourly shift gigs, residential project gigs, and full/part-time jobs hiring in your local area |
Wonolo | $13 and $30 per hour | Connects you with immediate daily shifts and temp-to-perm opportunities in your area, where you can work on your own schedule and get paid |
Care.com | $25 to as much as $75 per hour | A platform where you can explore thousands of jobs in child care, senior care, housekeeping, pet care, and more, whether being a caregiver is your career or you’re looking for part-time or occasional work |
Poplin | $.75 per pound for standard next-day service and $1.50 per pound for express same-day service | Connects people who need wash and fold services with freelancers willing to pick up, clean, fold, and deliver their laundry |
Survey Gigs
Survey apps are platforms that pay users to share their opinions by completing online surveys, polls, and market research studies for companies and brands. As a survey taker, you sign up with apps, fill out your profile to match with relevant surveys, and then spend time answering questions about products, services, or consumer habits.
You earn money through cash payments, gift cards, or points that can be redeemed for rewards, though earnings are typically modest since individual surveys usually pay anywhere from a few cents to a few dollars each.
Beginner’s Guide: How to Make Money Taking Online Surveys: Complete Guide
Website Sign Up | Potential Earnings | Description |
---|---|---|
FreeCash | Average earnings of $5 to $10 a day | An easy-to-use app where you can make money online by playing games, responding to surveys, and testing products |
Surveys on the Go | Earn around $25 in cash rewards by checking for surveys daily | A mobile app that pays cash for completing surveys and sharing feedback about your shopping, dining, and lifestyle experiences |
InboxDollars | Expect to earn $10 to $30 per month | An online rewards club that lets you earn money for taking surveys, playing games, shopping through cash-back offers, uploading grocery receipts, and reading sponsored emails |
SwagBucks | $1-5 per day with casual use | A popular rewards platform where you earn points (called SB) for completing everyday online activities like taking surveys, watching videos, shopping online, and playing games |
Survey Junkie | $0.25 and $3 per survey, with most users earning anywhere from $30 to $150 per month, depending on how many surveys they qualify for | An online platform where users earn rewards or cash by sharing their opinions through paid surveys and digital behavior studies for market research. |
Investing Gigs
Investing apps are platforms that allow you to buy and sell stocks, ETFs, cryptocurrencies, or other financial assets to grow your money over time through market gains. As an investor, you sign up with apps, deposit funds into your account, then research and purchase investments that you believe will increase in value or pay dividends.
You earn money when your investments appreciate and you sell them for a profit, or through dividend payments, though it’s important to understand that investing carries risk and you can also lose money if your investments decrease in value.
Website Sign Up | Potential Earnings | Description |
---|---|---|
WeBull | Earnings are entirely dependent on market performance and your investment choices, with potential for both significant gains and losses, making this a high-risk side hustle rather than a guaranteed income | a commission-free trading platform that allows you to trade stocks, ETFs, and options with real-time market data and advanced charting tools |
GoMining | Claims you can see an annual return of around 40% on your investment, with a miner with 100 TH/s potentially earning a few dollars of BTC daily, depending on network difficulty and BTC price | A digital mining platform that lets users earn Bitcoin rewards through virtual miners purchased in-app |
Fundrise | Receive returns via quarterly dividends, as well as appreciation in the value of your shares, though returns are not guaranteed and can vary significantly | An online real estate company that gives investors access to private real estate and venture capital investments |
Sofi | $300 when you sign up | $300 for new customers who sign up for their SoFi hybrid checking & savings account and receive a direct deposit of $5,000+ within 30 days |
AcreTrader | Average annual return in the 7% to 10% range, with farmland historically returning 11% per year between 1992-2020 | A modern investment platform that allows you to easily purchase farmland and profit through the appreciation of the land itself and from rental income |
RoofStock | Many investors aim for an ROI of around 5%–10% on rental properties, though returns depend on market conditions, property selection, and management effectiveness | An online real estate investment platform gives the average investor access to single-family rental properties without eye-watering commission and transaction fees |
GroundFloor | You can expect 8% to 15% returns with Groundfloor, averaging about 10% annualized returns, though investors have received average returns of 10% with a loss ratio of less than 1% since 2013 | A platform where anyone can invest in short-term real estate loans that deliver steady returns without buying property or managing tenants |
FarmTogether | Targets average annual returns between 6% and 13%, with most offerings projecting returns of 7% to 13% after deducting management fees | An investment platform that uses groundbreaking technology, data science, and crowdfunding to invest in farmland opportunities |
VinoVest | Achieved 13.6% annualized returns over the past 15 years, outperforming most global equities, though most users will have returns closer to 10-15% per year | A modern investing platform that allows today’s investors to leverage wine and whiskey as part of their wealth-building strategy |
Merch Gigs
Merch gigs involve creating and selling custom-designed products like t-shirts, mugs, phone cases, or posters through print-on-demand platforms that handle production and shipping for you. As a merch creator, you sign up with platforms, upload your original designs or artwork to apply to products, and then list them in online marketplaces where customers can purchase them.
You earn money through royalties or profit margins on each sale, with no upfront inventory costs since products are only printed after a customer orders them, allowing you to focus on creating designs and marketing your products.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Amazon Merch | Royalties typically range from around 13% up to 37% based on the selling price | Create and sell print-on-demand t-shirts on Amazon.com |
Printify | Profit margins range from 20% to 40% per item | Print-on-demand business model where you sell custom-designed products without having to invest in inventory upfront |
Redbubble | Profit margins range from 20% to 40% per item | An online marketplace that allows independent artists to create and sell custom merchandise for a variety of products and platforms. |
Design Crowd | Retains a standard 15% of all project budget, place, and participation payments from customers, meaning designers keep 85% of the awarded prize money | An online creative marketplace that helps start-ups, businesses, and entrepreneurs connect with a global network of designers |
Pet Gigs
Pet gig apps are platforms that connect pet owners who need care services with people who can provide pet sitting, dog walking, or other animal care. As a pet caregiver, you sign up with apps, create a profile showcasing your experience with animals, then accept bookings for services like daily dog walks, overnight pet sitting, doggy daycare, or drop-in visits.
You earn money by setting your own rates or accepting the platform’s pricing for each service you provide, with the flexibility to choose which pets you work with and when you’re available.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Rover | Average earnings for Rover workers in 2025 are: $17.25/hour for dog walking and $35–$75/night for overnight pet sitting or boarding. | A dog sitting app that connects dog owners with sitters in their area |
Wag | Average hourly pay ranges from $24-$27 depending on location and demand | An Uber for dog walking, where customers can open up the Wag app, order a dog walker, and someone will show up at their house to walk their dog |
Mystery Shopping
Mystery shopping involves visiting stores, restaurants, or businesses as an undercover customer to evaluate and report on the quality of service, cleanliness, and overall customer experience. As a mystery shopper, you sign up with companies, then apply for assignments that match your location and profile, complete specific tasks like making purchases or asking questions, and submit detailed reports about your experience.
You earn money through flat fees per assignment, reimbursement for purchases made during the shop, or a combination of both, though opportunities can be competitive and pay is often modest unless you complete multiple assignments regularly.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Product Tube | Users report receiving “fair incentives” for completing video surveys, with earnings varying based on the complexity and length of each video project | A platform that pays users to create short videos about their shopping experiences and product usage |
Amazon Shoppers Panel | Earn up to $10 per month by scanning 10 receipts, with some users reporting earning an additional $2 per month for iOS ad verification features, for a total of $12 monthly | Invitation-only program where participants can earn monthly rewards by sharing receipts from purchases made outside of Amazon or completing short surveys about their opinions on brands or products that may be of interest to you |
Field Agent | Pay between $3-$20, with most Field Agent tasks taking a few minutes to around 30 minutes to complete, and tasks generally pay agents between $2 and $12 per completion | A mystery shopping app that lets members earn real cash for completing short tasks around their city |
Observa | Gigs pay between $3 and $25, with most opportunities paying somewhere between $4-$15, and typically require no more than 15-30 minutes of your time | A platform that delivers real-time AI-driven insights and data from retail shelves to help brands and retailers improve in-store execution, visibility, and sales performance |
Gigwalk | Earn $3 to $100 per gig, depending on complexity, with most users making $10- $30 per hour when gigs are consistently available | A mobile app that connects you with small, location-based tasks called “gigs” that businesses need completed in your area, such as taking photos of store displays or verifying product prices |
We Go Look | Earnings range from $5 to $50 per assignment, with experienced shoppers potentially earning $15-25 per hour when assignments are readily available | A mystery shopping and market research app that pays you to visit stores, restaurants, and businesses to complete specific tasks like taking photos, checking prices, or evaluating customer service |
ivueit | Pays between $2 and $20 each, with most users earning $10-$ 20 per hour when tasks are consistently available in their area | A mobile app that pays you to complete simple verification tasks like taking photos of business storefronts, checking store hours, or confirming business information for companies that need location data updated |
Shopkick | Earn $5-15 worth of gift cards per month through casual use, though dedicated users visiting stores regularly can potentially earn $20-40 monthly | A rewards app that pays you “kicks” (points) for simple activities like walking into participating stores, scanning product barcodes, making purchases, or watching videos |
Pickl | Pays $3 to $25 each, with active users potentially earning $15-30 per hour when multiple tasks are available in their local area | A mobile app that pays you to complete quick verification tasks at retail locations, such as taking photos of product displays, checking inventory levels, or confirming promotional materials are properly set up |
Measure | Earn around $10 per month by completing regular tasks and surveys | A mobile app that lets users earn rewards by sharing anonymized digital activity, completing quick surveys, data tasks, and retro data uploads |
User Testing
User testing involves evaluating websites, apps, or products by completing tasks and providing feedback on your experience to help companies improve their designs and functionality. As a user tester, you sign up with platforms like, then get matched with tests where you navigate through a site or app while speaking your thoughts aloud, which is recorded for the company to review.
You earn money for each completed test session, typically ranging from $10 to $60 depending on the length and complexity, with most tests taking 10-20 minutes to complete.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Ferpection – Tryber | $10, $15, or up to $20, with tasks ranging from $5 to $50 per completion | A platform where you can become a website tester and a mobile application tester |
UserTesting | Most tests pay $10 for successful completion, with an average earning of $10 per 20 minutes | The ultimate side hustle platform where you share your perspective on products and experiences and make money online from the comfort of your home |
Beta Testing | Earn around $10 to $30 per test, depending on the complexity and length of the testing task | A platform that connects companies with real users to conduct beta tests on apps, websites, and digital products, helping collect valuable feedback, bug reports, and usability insights to improve products before launch |
User Interviews | Earn $20 to $150 per study, depending on the length and complexity | A platform that connects people with research studies, surveys, focus groups, and interviews where they can share their opinions and experiences to help companies improve products and services |
PlayTestCloud | Earn between $10 and $30 per session | A platform designed for playtesting mobile, PC, and browser games during various development phases, from concept to post-release |
uTest | Payments per bug range from about $1 to $19; dedicated testers can earn $300 or more per month | A large crowdsourced software testing platform owned by Applause that connects freelance testers with companies |
Userlytics | Earn $10 to $60 per test, depending on the study complexity and length | A comprehensive user experience (UX) research platform that allows businesses to conduct remote usability testing |
Userpeek | Earn $10 to $30 per test, depending on complexity and length | A remote user testing platform that helps businesses quickly gather real user feedback through videos showing how people interact with websites, apps, and prototypes, complete with audio commentary and automated transcription |
Checkealos | Earn $10 and $30 per session | A user experience (UX) testing platform that enables businesses to gather insights through usability tests, heatmaps, and remote user testing of websites, mobile apps, and prototypes |
Trymata Testing | Earn $10 to $30 per session | An all-in-one UX testing platform that offers customizable usability testing for websites, mobile apps, and prototypes with advanced features like real-time analytics, session recordings, heatmaps, surveys, and demographic targeting |
Userfeel | Earn $3 to $30 per test | A pay-as-you-go usability testing platform designed to help businesses gain deep user insights by providing videos of real users navigating websites, apps, and prototypes |
Loop 11 | Earn up to around $25 per test | A platform that enables businesses to create, manage, and analyze usability tests for websites and mobile apps |
Dscout | Earn a few dollars to $50 or more per study | A user research platform that makes it easy to run usability tests, live interviews, and diary studies to gather rich user insights |
Product Reseller
Product reselling involves buying items at a lower price from sources like thrift stores, clearance sales, or wholesale suppliers, then selling them for a profit through online marketplaces or apps. As a reseller, you can use platforms to list your items, manage sales, and ship products to buyers, focusing on categories like clothing, electronics, collectibles, or household goods.
You earn money by keeping the difference between your purchase price and selling price, minus any fees and shipping costs, with success depending on your ability to find in-demand items and price them competitively.
Beginner’s Guide: How to Start Selling on eBay – 7 Day Plan to Your First Sale
Website Sign Up | Potential Earnings | Description |
---|---|---|
eBay | Earnings vary widely from $50-500+ monthly, depending on what you sell and the time invested, with some serious resellers making $1,000+ per month | An online marketplace where you can sell items you already own or source products to resell, earning money through auctions or fixed-price listings to buyers worldwide |
Etsy | Earn $100-1,000+ monthly, with top performers making several thousand dollars per month | An online marketplace focused on handmade, vintage, and unique items where you can sell your crafts, artwork, digital products, or vintage finds to customers seeking one-of-a-kind products |
Reverb | Sellers typically make $200-2,000+ monthly by flipping vintage gear or selling personal equipment collections | An online marketplace specifically designed for buying and selling musical instruments, gear, and equipment, connecting musicians and music enthusiasts worldwide |
Vinted | Sellers earn $50-300+ monthly, depending on the quality and brands they sell, with designer items and trendy pieces generating higher profits | A peer-to-peer marketplace focused on selling pre-owned clothing, shoes, and accessories, where you can declutter your wardrobe or flip thrifted fashion items for profit |
OfferUp | Users earn $100-500+ monthly by selling household items, electronics, and furniture, with earnings varying based on inventory quality and local market demand | A local marketplace app where you can sell items to people in your area through in-person meetups or shipping, making it easy to turn unwanted belongings into cash |
Depop | Sellers typically earn $100-800+ monthly, with successful vintage and designer resellers potentially making $1,000+ per month through consistent posting and engagement | A social shopping app that combines marketplace functionality with social media features, where you can sell trendy clothing, vintage finds |
Mercari | Sellers earn $100-500+ monthly by decluttering their homes or flipping items, with dedicated resellers potentially making $1,000+ per month | A mobile marketplace app where you can sell almost anything from household items to collectibles, electronics, and clothing |
Poshmark | Sellers typically earn $200-1,000+ monthly, with top sellers making several thousand dollars per month through consistent listing | A social commerce app focused on fashion, where you can sell clothing, shoes, and accessories while building a following through “Posh Parties” and social engagement features |
ShareTown | Earn around $200 to $250 profit per item | An app that connects you with local return item pickup jobs for oversized goods like furniture, mattresses, and exercise equipment that you can clean, resell, or donate |
Teaching Gigs
Teaching gigs involve providing instruction or tutoring to students online or in-person in subjects ranging from academic topics and test prep to languages, music, or specialized skills. As an online teacher or tutor, you sign up with platforms, create a profile highlighting your expertise and qualifications, and then connect with students for one-on-one or group lessons via video calls or messaging.
You earn money through hourly rates that you set yourself or that the platform determines, with the flexibility to choose your teaching schedule and the subjects or age groups you want to work with.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Preply | The average hourly rate is $18.30 USD, with popular tutors earning about $550 weekly (new tutors keep 67% while experienced tutors with 400+ hours keep 82%). | A tutoring platform where students can sign up, choose a tutor, and learn online from the comfort of their homes |
Chegg | Earn $15 to $30 per hour | An online education platform that offers services like textbook rentals, expert Q&A, homework help, tutoring, and study tools |
Wyzant | Earn $30 and $60 per hour | An online tutoring marketplace where independent tutors connect with students for personalized one-on-one academic, test prep, professional, and creative skill lessons |
Skooli | Earn $0.82 per minute | An online tutoring platform that connects students with professional tutors for live, one-on-one sessions using an interactive virtual classroom |
VIPKID | Earn between $14 and $22 per hour | An online platform that connects native English-speaking teachers with young learners aged 4 to 12, primarily in China, for immersive one-on-one English lessons |
StudyPool | Earn $20 to $50 or more per solution | An online tutoring platform where students post academic questions and tutors bid to provide detailed answers |
OutSchool | Earn 70% of the class fees, which range from $15 to $50 or more per student per class | An online learning platform offering live, small-group classes for kids and teens aged 3 to 18 |
QKids | Teachers earn a base pay of $8 per 30-minute class and $10 bonus per class | An interactive online teaching platform connecting North American English teachers with young learners aged 4 to 12 |
Real Estate Gigs
Real estate gig apps connect property owners who need help with tasks like showing properties, conducting inspections, taking photos, or coordinating services with independent contractors who can complete these jobs. As a real estate gig worker, you sign up with platforms, then accept assignments in your area, such as hosting open houses, taking listing photos, performing property assessments, or managing maintenance tasks.
You earn money per completed task or service, with rates varying based on the type of work and your level of expertise, offering flexibility to work around your own schedule without needing a real estate license for many tasks.
Website Sign Up | Potential Earnings | Description |
---|---|---|
AirBnB | Earn $500-3,000+ monthly, depending on location, property type, and occupancy rates, with prime locations potentially generating significantly higher income | A platform where you can rent out your home, spare room, or other properties to travelers, providing short-term accommodations and earning money from hosting guests |
VRBO | Earn $1,000-5,000+ monthly depending on location, property size, and seasonal demand, with vacation destinations often commanding premium rates | A platform where you can rent out your entire home, vacation property, or investment property to travelers seeking whole-house accommodations for their trips |
Outdoorsy | The average income for Outdoorsy vehicle owners is approximately $2,000 per month | A peer-to-peer marketplace that connects RV owners with people who want to rent RVs, motorhomes, and campervans for outdoor travel and adventures. |
Hipcamp | The average active host makes $8,000–$15,000 per year | An online marketplace where users can discover and book campsites, RV parks, glamping stays, and camping experiences on both private land and public campgrounds |
Create Digital Products
Creating digital products involves designing and selling downloadable items like templates, printables, ebooks, courses, stock photos, or digital art through online marketplaces or your own website. As a digital product creator, you use platforms to list your creations, then earn money each time someone purchases and downloads your product with no additional production needed.
You make money through the sale price minus platform fees, with the advantage that digital products can be sold unlimited times without inventory costs, allowing you to earn passive income from products you create once.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Udemy | Course creators typically earn $100-2,000+ monthly, and successful instructors potentially make $5,000+ per month from multiple courses | An online learning platform where you can create and sell video courses on topics you’re knowledgeable about, earning passive income from students worldwide who purchase your educational content |
Amazon Kindle | Authors earn $50-4500+ monthly depending on book quality and marketing efforts, with successful authors potentially making $1,000-5,000+ per month from multiple titles | A self-publishing platform where you can write and publish eBooks or paperbacks, earning royalties from sales on Amazon’s massive marketplace |
Creative Market | Earn a 70% commission rate on sales | An online marketplace where independent creators sell a wide variety of design assets, including graphics, fonts, templates, photos, and themes |
Reward Apps
Reward apps are platforms that pay you for completing everyday activities like shopping, watching videos, playing games, scanning receipts, or walking, essentially monetizing actions you might already be doing. As a user, you sign up with apps, then earn points or cash back by completing various tasks, uploading purchase receipts, or linking loyalty accounts to track your activity automatically.
You earn money through cash payments via PayPal, gift cards to popular retailers, or points that can be redeemed for rewards, though earnings are typically small and accumulate gradually over time.
Website Sign Up | Potential Earnings | Description |
---|---|---|
Roadclub | Earn about $10 to $15 per month on average by maintaining a safe driving score of 90 or higher and driving at least 30 miles per week | A free app that rewards you with cash or gift cards for driving safely by scoring your trips based on braking, speeding, and phone usage while you drive |
Upside | Earn an average of $24/month cashback by just buying gas and shopping as usual | A company that offers a mobile app focused on giving users cash back rewards on everyday purchases like groceries, dining, and gas |
Sweatcoin | Earn Sweatcoins, used for discounts, gift cards, or charitable donations | A fitness app that tracks your steps and converts them into a digital currency called Sweatcoins |
Stepbet | Place a $40 bet and have personalized daily and weekly step targets to hit; winners share the pot minus a 15% fee (waived for members) | A fitness app that motivates users to be more active by betting real money on themselves to meet personalized weekly step goals during a 6-week game |
Charity Miles | Earnings are generated through brand sponsorships, reallocating advertising budgets to donations for every mile logged | A free mobile app that tracks the miles you walk, run, bike, or perform other physical activities and converts those miles into money donated to a charity of your choice |
WinWalk | Users earn 1 coin for every 100 steps, with a daily maximum of 100 coins (equivalent to 10,000 steps) | A free pedometer app that tracks your daily steps and rewards you with coins that can be redeemed for gift cards |
Evidation | Users earn points for completing health actions, surveys, and research studies, which can be redeemed for cash or donated to charity | A health app that rewards users for tracking healthy activities like walking, sleeping, and exercise |
Runtopia | The app offers real-time tracking, personalized training plans, a community for motivation, and a Lucky Wheel game for additional prizes | A fitness app that rewards users with virtual currency called Sports Coins (SPC) for tracking running, walking, and cycling activities |
HealthyWage | Prize payout depends on factors like wager amount, weight loss goal, personal data, and time frame, with some users winning thousands of dollars | A weight loss challenge platform where users bet real money on their ability to lose a specific amount of weight within a set timeframe |
Fit For Bucks | Users earn rewards such as discounts, free products, or services by tracking steps. Most rewards require a range of 15,000 to 60,000 steps | A reward-based walking app that encourages daily physical activity by converting your steps into rewards from local and online merchants |
Cashwalk | Rewards users with coins for every step (up to 20,000 steps per day), and allows redemption of those coins for real rewards | A free pedometer app that tracks users’ steps and rewards them with coins that can be redeemed for gift cards |